| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16.7 | $ | |
| CMSD | -0.19% | 24.05 | $ | |
| BCC | -1.12% | 80.835 | $ | |
| CMSC | -0.29% | 23.73 | $ | |
| JRI | -5.27% | 12.995 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| RIO | 0.18% | 93.075 | $ | |
| NGG | 0.51% | 84.74 | $ | |
| VOD | 0.41% | 14.56 | $ | |
| GSK | -1.52% | 50.039 | $ | |
| BCE | -0.5% | 25.393 | $ | |
| RELX | -2.21% | 37.53 | $ | |
| AZN | -2.34% | 93.41 | $ | |
| BTI | -0.92% | 59.792 | $ | |
| BP | 0.37% | 37.76 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
Business: Is it important to speak multiple languages?
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy