| RBGPF | 0% | 82.4 | $ | |
| RYCEF | -3.31% | 16.6 | $ | |
| CMSC | -0.72% | 23.631 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| NGG | 0.19% | 84.47 | $ | |
| VOD | 0.32% | 14.547 | $ | |
| RELX | -2.75% | 37.335 | $ | |
| RIO | 0% | 92.91 | $ | |
| GSK | -1.94% | 49.835 | $ | |
| BTI | -1% | 59.745 | $ | |
| AZN | -2.11% | 93.62 | $ | |
| BCC | -1.65% | 80.415 | $ | |
| BCE | -0.81% | 25.315 | $ | |
| CMSD | -0.15% | 24.0608 | $ | |
| BP | -0.07% | 37.595 | $ | |
| JRI | -5.23% | 13 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?