| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16.7 | $ | |
| RELX | -2.28% | 37.505 | $ | |
| NGG | 0.17% | 84.45 | $ | |
| VOD | 0.29% | 14.542 | $ | |
| RIO | -0.03% | 92.88 | $ | |
| CMSC | -0.23% | 23.745 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| AZN | -2.62% | 93.16 | $ | |
| CMSD | 0.18% | 24.14 | $ | |
| BCE | 0.35% | 25.61 | $ | |
| BTI | -0.91% | 59.796 | $ | |
| GSK | -1.2% | 50.2 | $ | |
| BCC | -1.03% | 80.91 | $ | |
| JRI | -5.19% | 13.005 | $ | |
| BP | 0.15% | 37.675 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
Business: Is it important to speak multiple languages?
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy