| SCS | 0.12% | 16.14 | $ | |
| BCC | -1.03% | 80.905 | $ | |
| GSK | -1.59% | 50.005 | $ | |
| BCE | -0.08% | 25.5 | $ | |
| NGG | 0.52% | 84.75 | $ | |
| CMSC | -0.29% | 23.73 | $ | |
| BTI | -0.8% | 59.861 | $ | |
| RIO | 0.23% | 93.126 | $ | |
| CMSD | -0.19% | 24.05 | $ | |
| RYCEF | -2.69% | 16.7 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| JRI | -5.31% | 12.99 | $ | |
| BP | 0.19% | 37.69 | $ | |
| AZN | -2.33% | 93.42 | $ | |
| RELX | -2.33% | 37.485 | $ | |
| VOD | 0.48% | 14.57 | $ |
EU: Low interest rates and food challenges
The European Central Bank's "historic" interest rate cut and the European Union's food challenges - both in agricultural production and food waste - are this week's top topics.
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?