| SCS | -0.56% | 16.14 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| BP | -3.91% | 35.83 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| JRI | 0.29% | 13.79 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Online platforms to pay tax?
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
Crisis: EU bicycle production drops!
Crisis: EU bicycle production drops!
EU: Foreign-controlled enterprises?
EU DECODED: Deforestation law’s trade-offs