| RBGPF | 0% | 78.35 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| BP | -3.91% | 35.83 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| CMSD | -0.3% | 23.25 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?