| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| CMSC | -0.16% | 23.712 | $ | |
| NGG | -0.07% | 85.2 | $ | |
| GSK | 1.84% | 52.575 | $ | |
| RIO | 1.64% | 92.595 | $ | |
| VOD | 1.64% | 14.894 | $ | |
| BCC | 1.88% | 82.38 | $ | |
| RELX | -0.59% | 35.595 | $ | |
| JRI | 0.82% | 13.185 | $ | |
| BCE | -0.33% | 25.76 | $ | |
| CMSD | -0.04% | 24.09 | $ | |
| BTI | 0.19% | 60.805 | $ | |
| AZN | 0.93% | 192.225 | $ | |
| BP | -0.2% | 37.805 | $ |
German city deploys snowploughs after summer storm
A Germany city had to deploy snowploughs at the height of northern hemisphere summer after a violent storm dumped huge quantities of hail in the streets.
Authorities in Reutlingen, southwest Germany, said a "localised storm with hail and heavy rain" swept over the city centre on Friday afternoon.
Images showed the streets blanketed in white -- city officials said the hail was 30 centimetres (12 inches) thick in places -- and snowploughs were clearing them.
Drainage systems were also blocked by the storm, causing water to pour into underground garages and basements, officials said in a statement.
About 250 firefighters took part in clean-up operations across the city, in the state of Baden-Wuerttemberg.
A.Falzon--LDdC