| RIO | -0.92% | 73.06 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| BP | -3.91% | 35.83 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| RYCEF | -0.34% | 14.62 | $ |
German city deploys snowploughs after summer storm
A Germany city had to deploy snowploughs at the height of northern hemisphere summer after a violent storm dumped huge quantities of hail in the streets.
Authorities in Reutlingen, southwest Germany, said a "localised storm with hail and heavy rain" swept over the city centre on Friday afternoon.
Images showed the streets blanketed in white -- city officials said the hail was 30 centimetres (12 inches) thick in places -- and snowploughs were clearing them.
Drainage systems were also blocked by the storm, causing water to pour into underground garages and basements, officials said in a statement.
About 250 firefighters took part in clean-up operations across the city, in the state of Baden-Wuerttemberg.
A.Falzon--LDdC