| RIO | 0.48% | 93.36 | $ | |
| RELX | -2.65% | 37.37 | $ | |
| GSK | -1.38% | 50.11 | $ | |
| CMSC | -0.53% | 23.675 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -1.16% | 80.8 | $ | |
| NGG | 0.44% | 84.685 | $ | |
| BTI | -0.28% | 60.17 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| AZN | -2.55% | 93.22 | $ | |
| BP | 0.2% | 37.695 | $ | |
| RYCEF | -3.31% | 16.6 | $ | |
| BCE | -0.95% | 25.28 | $ | |
| JRI | -5.39% | 12.98 | $ | |
| VOD | 0.48% | 14.57 | $ | |
| CMSD | -0.19% | 24.0508 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine