| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| BP | -3.91% | 35.83 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| AZN | 0.17% | 90.18 | $ |
EU: Online platforms to pay tax?
Online platforms for short-term rentals and transportation services, such as Airbnb and Uber, will have to charge VAT from 2030 at the latest, as the EU recently approved new rules for online services.
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024