| NGG | -0.57% | 74.465 | $ | |
| RBGPF | -1.96% | 77.68 | $ | |
| CMSC | -0.35% | 23.159 | $ | |
| RYCEF | -1.58% | 14.6 | $ | |
| GSK | 1.6% | 48.039 | $ | |
| RIO | 1.05% | 75.191 | $ | |
| BP | -0.01% | 35.545 | $ | |
| RELX | 1.06% | 39.965 | $ | |
| BTI | 2.1% | 58.52 | $ | |
| VOD | 0.4% | 12.55 | $ | |
| JRI | -0.06% | 13.693 | $ | |
| BCC | 3.39% | 74.53 | $ | |
| CMSD | -0.39% | 23.13 | $ | |
| BCE | 0.34% | 23.23 | $ | |
| AZN | 0.71% | 90.46 | $ | |
| SCS | 0.12% | 16.14 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars