| RIO | 0.48% | 93.36 | $ | |
| RELX | -2.65% | 37.37 | $ | |
| GSK | -1.38% | 50.11 | $ | |
| CMSC | -0.53% | 23.675 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -1.16% | 80.8 | $ | |
| NGG | 0.44% | 84.685 | $ | |
| BTI | -0.28% | 60.17 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| AZN | -2.55% | 93.22 | $ | |
| BP | 0.2% | 37.695 | $ | |
| RYCEF | -3.31% | 16.6 | $ | |
| BCE | -0.95% | 25.28 | $ | |
| JRI | -5.39% | 12.98 | $ | |
| VOD | 0.48% | 14.57 | $ | |
| CMSD | -0.19% | 24.0508 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Arms imports to Europe have risen sharply, new report finds
Russia with a big mouth but nothing behind it!
The EU and the energy crisis
Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!
Antisocial Russian propaganda
Electric ferries: Cleaner ships vs. diesel?
Dead Russian scum in Ukraine
US Supreme Court: Trump must disclose tax returns
Moscow on alert after Crimea hit by ‘drone attack'