| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -1.58% | 14.6 | $ | |
| CMSC | -0.13% | 23.21 | $ | |
| RELX | 1.45% | 40.12 | $ | |
| RBGPF | -1.96% | 77.68 | $ | |
| NGG | -0.33% | 74.64 | $ | |
| RIO | 0.63% | 74.87 | $ | |
| VOD | 0.44% | 12.555 | $ | |
| GSK | 1.87% | 48.17 | $ | |
| BTI | 1.94% | 58.425 | $ | |
| CMSD | 0.04% | 23.23 | $ | |
| BCE | 0.49% | 23.264 | $ | |
| BCC | 2.77% | 74.055 | $ | |
| JRI | 0.1% | 13.715 | $ | |
| AZN | 0.67% | 90.43 | $ | |
| BP | 0.01% | 35.555 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh