| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| NGG | 0.91% | 75.62 | $ | |
| RYCEF | 1.48% | 14.82 | $ | |
| RIO | -0.19% | 75.52 | $ | |
| CMSD | 0.13% | 23.28 | $ | |
| GSK | 0.65% | 49.13 | $ | |
| BTI | 0.95% | 57.65 | $ | |
| CMSC | -0.13% | 23.27 | $ | |
| BCE | -0.04% | 23.385 | $ | |
| BCC | -0.38% | 76.223 | $ | |
| RELX | 2.04% | 41.22 | $ | |
| VOD | 0.98% | 12.715 | $ | |
| BP | 0.11% | 35.3 | $ | |
| AZN | 1.35% | 91.06 | $ | |
| JRI | 0.03% | 13.57 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?