| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.72% | 23.631 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| CMSD | -0.19% | 24.05 | $ | |
| RYCEF | -3.31% | 16.6 | $ | |
| RIO | -0.04% | 92.875 | $ | |
| GSK | -2.09% | 49.758 | $ | |
| BTI | -0.82% | 59.85 | $ | |
| BCC | -1.52% | 80.52 | $ | |
| AZN | -2.39% | 93.37 | $ | |
| BCE | -0.67% | 25.35 | $ | |
| RELX | -2.65% | 37.37 | $ | |
| NGG | 0.12% | 84.41 | $ | |
| JRI | -5.27% | 12.995 | $ | |
| VOD | 0.21% | 14.53 | $ | |
| BP | -0.12% | 37.575 | $ |
The great Cause: Biden-Harris 2024
Rarely has the United States of America (USA) had a more experienced president in recent decades than the 46th President of the United States, Joe Biden (Joseph "Joe" Robinette Biden).
The upcoming election for the office of the most powerful man in the world is therefore also primarily about the question of democracy; it is to be hoped that Joe Biden will remain in office as President and continue to govern the United States of America in the coming years.
Saudi Arabia's Economic Crisis
Orban and Putin's Shadow Deal
Ukraine's Drones Bleed Russia
California's Economy: Not Broken
North Korea Infiltrates Economy
Boomers: Selfish or Scapegoats?
Malaysia's Strategic Ascent
Trump’s 50% tariffs on europe
Reverse Apartheid" in SA?
NYALA Digital Asset AG
Trump’s Crackdown: Lives/Risk