| RIO | 0.48% | 93.36 | $ | |
| RELX | -2.65% | 37.37 | $ | |
| GSK | -1.38% | 50.11 | $ | |
| CMSC | -0.53% | 23.675 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -1.16% | 80.8 | $ | |
| NGG | 0.44% | 84.685 | $ | |
| BTI | -0.28% | 60.17 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| AZN | -2.55% | 93.22 | $ | |
| BP | 0.2% | 37.695 | $ | |
| RYCEF | -3.31% | 16.6 | $ | |
| BCE | -0.95% | 25.28 | $ | |
| JRI | -5.39% | 12.98 | $ | |
| VOD | 0.48% | 14.57 | $ | |
| CMSD | -0.19% | 24.0508 | $ |
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?