| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.04% | 23.31 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| GSK | 0.47% | 49.04 | $ | |
| NGG | 0.9% | 75.61 | $ | |
| VOD | 1.15% | 12.736 | $ | |
| CMSD | 0.34% | 23.33 | $ | |
| BTI | 0.44% | 57.35 | $ | |
| RIO | -0.4% | 75.362 | $ | |
| BCE | 1.46% | 23.7403 | $ | |
| BCC | -1.52% | 75.365 | $ | |
| JRI | 0.14% | 13.5856 | $ | |
| RELX | 1.6% | 41.035 | $ | |
| AZN | 1.23% | 90.95 | $ | |
| BP | -0.8% | 34.98 | $ |
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars