| RIO | 0.48% | 93.36 | $ | |
| RELX | -2.65% | 37.37 | $ | |
| GSK | -1.38% | 50.11 | $ | |
| CMSC | -0.53% | 23.675 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -1.16% | 80.8 | $ | |
| NGG | 0.44% | 84.685 | $ | |
| BTI | -0.28% | 60.17 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| AZN | -2.55% | 93.22 | $ | |
| BP | 0.2% | 37.695 | $ | |
| RYCEF | -3.31% | 16.6 | $ | |
| BCE | -0.95% | 25.28 | $ | |
| JRI | -5.39% | 12.98 | $ | |
| VOD | 0.48% | 14.57 | $ | |
| CMSD | -0.19% | 24.0508 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!
India-Pakistan Tensions Surge
China Strikes Back: Tariff War
Spain: China's Gateway to Europe
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?