| CMSC | -0.72% | 23.631 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| RYCEF | -2.69% | 16.7 | $ | |
| NGG | 0.32% | 84.58 | $ | |
| AZN | -2.12% | 93.615 | $ | |
| RIO | 0.32% | 93.21 | $ | |
| BTI | -1.06% | 59.705 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BP | 0.07% | 37.645 | $ | |
| VOD | 0.31% | 14.545 | $ | |
| GSK | -1.9% | 49.855 | $ | |
| BCC | -1.91% | 80.205 | $ | |
| CMSD | -0.07% | 24.08 | $ | |
| JRI | -5.35% | 12.985 | $ | |
| RELX | -2.72% | 37.345 | $ | |
| BCE | -0.89% | 25.295 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!
Saudi Arabia's Economic Crisis
Orban and Putin's Shadow Deal
Ukraine's Drones Bleed Russia
California's Economy: Not Broken
North Korea Infiltrates Economy
Boomers: Selfish or Scapegoats?
Malaysia's Strategic Ascent
Trump’s 50% tariffs on europe
Reverse Apartheid" in SA?
NYALA Digital Asset AG
Trump’s Crackdown: Lives/Risk