| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16.7 | $ | |
| RELX | -2.28% | 37.505 | $ | |
| NGG | 0.17% | 84.45 | $ | |
| VOD | 0.29% | 14.542 | $ | |
| RIO | -0.03% | 92.88 | $ | |
| CMSC | -0.23% | 23.745 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| AZN | -2.62% | 93.16 | $ | |
| CMSD | 0.18% | 24.14 | $ | |
| BCE | 0.35% | 25.61 | $ | |
| BTI | -0.91% | 59.796 | $ | |
| GSK | -1.2% | 50.2 | $ | |
| BCC | -1.03% | 80.91 | $ | |
| JRI | -5.19% | 13.005 | $ | |
| BP | 0.15% | 37.675 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Brasilien: Jair Bolsonaro Wahlniederlage ein
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
King Charles III promises 'lifelong service' to the Nation
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Queen Elizabeth II dies aged 96
Ukraine: Kherson, nuclear inspectors and Russian army