| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.72% | 23.631 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| CMSD | -0.19% | 24.05 | $ | |
| RYCEF | -3.31% | 16.6 | $ | |
| RIO | -0.04% | 92.875 | $ | |
| GSK | -2.09% | 49.758 | $ | |
| BTI | -0.82% | 59.85 | $ | |
| BCC | -1.52% | 80.52 | $ | |
| AZN | -2.39% | 93.37 | $ | |
| BCE | -0.67% | 25.35 | $ | |
| RELX | -2.65% | 37.37 | $ | |
| NGG | 0.12% | 84.41 | $ | |
| JRI | -5.27% | 12.995 | $ | |
| VOD | 0.21% | 14.53 | $ | |
| BP | -0.12% | 37.575 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Europe: Is Bulgaria "hostage" to a Schengen debate?
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?