| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.72% | 23.631 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| CMSD | -0.19% | 24.05 | $ | |
| RYCEF | -3.31% | 16.6 | $ | |
| RIO | -0.04% | 92.875 | $ | |
| GSK | -2.09% | 49.758 | $ | |
| BTI | -0.82% | 59.85 | $ | |
| BCC | -1.52% | 80.52 | $ | |
| AZN | -2.39% | 93.37 | $ | |
| BCE | -0.67% | 25.35 | $ | |
| RELX | -2.65% | 37.37 | $ | |
| NGG | 0.12% | 84.41 | $ | |
| JRI | -5.27% | 12.995 | $ | |
| VOD | 0.21% | 14.53 | $ | |
| BP | -0.12% | 37.575 | $ |
Vice-Chancellor Habeck: Empty words without action?
It is now almost four weeks since the Hamas terror attack on Israel. A lot has happened since then, the public debate has become heated and confused. The video therefore contains some thoughts from Vice-Chancellor and Minister Robert Habeck on categorisation and differentiation.
But will these sensible, fine words also be followed by legal action against the anti-social Islamist agitators in Germany, or will it, as is so often the case with the German government, remain just unfounded phrases?
India-Pakistan Tensions Surge
China Strikes Back: Tariff War
Spain: China's Gateway to Europe
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?