| RBGPF | 0% | 78.35 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| BP | -3.91% | 35.83 | $ | |
| RYCEF | -0.34% | 14.62 | $ |
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Hungary-Dictator Prime Minister Viktor Orban says the country was “deceived” by the EU when it agreed to transport Ukrainian grain through Hungary after shipments across the Black Sea were blocked by the war.
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars