| CMSC | -0.21% | 23.43 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| BP | -3.91% | 35.83 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!
How melting Alpine glaciers affect valleys
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?