| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.13% | 23.21 | $ | |
| AZN | 0.31% | 90.1 | $ | |
| NGG | -0.54% | 74.485 | $ | |
| BCE | 0.62% | 23.295 | $ | |
| GSK | 1.52% | 47.998 | $ | |
| BCC | 3.41% | 74.545 | $ | |
| RBGPF | -1.96% | 77.68 | $ | |
| BTI | 2.19% | 58.575 | $ | |
| RIO | 1.04% | 75.18 | $ | |
| CMSD | -0.39% | 23.13 | $ | |
| JRI | 0.14% | 13.72 | $ | |
| VOD | 0.32% | 12.54 | $ | |
| RELX | 1.04% | 39.955 | $ | |
| RYCEF | -1.58% | 14.6 | $ | |
| BP | 0.04% | 35.564 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars