| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16.7 | $ | |
| RELX | -2.28% | 37.505 | $ | |
| NGG | 0.17% | 84.45 | $ | |
| VOD | 0.29% | 14.542 | $ | |
| RIO | -0.03% | 92.88 | $ | |
| CMSC | -0.23% | 23.745 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| AZN | -2.62% | 93.16 | $ | |
| CMSD | 0.18% | 24.14 | $ | |
| BCE | 0.35% | 25.61 | $ | |
| BTI | -0.91% | 59.796 | $ | |
| GSK | -1.2% | 50.2 | $ | |
| BCC | -1.03% | 80.91 | $ | |
| JRI | -5.19% | 13.005 | $ | |
| BP | 0.15% | 37.675 | $ |
Germany: River Rhine water levels could fall to critical low
Germany: River Rhine water levels could fall to critical low
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?