| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.71% | 15.5 | $ | |
| RBGPF | 0.96% | 81 | $ | |
| VOD | 0.16% | 12.86 | $ | |
| CMSD | -0.22% | 23.2 | $ | |
| CMSC | 0.34% | 23.25 | $ | |
| NGG | 0.16% | 76.235 | $ | |
| RELX | 0.57% | 40.963 | $ | |
| BCE | -1.22% | 22.565 | $ | |
| RIO | 2.29% | 80.155 | $ | |
| BTI | 0.27% | 56.6 | $ | |
| GSK | -0.09% | 48.565 | $ | |
| AZN | 0.11% | 91.465 | $ | |
| JRI | -0.08% | 13.369 | $ | |
| BCC | -0.88% | 74.115 | $ | |
| BP | 0.83% | 34.225 | $ |
Obiri powers to New York Marathon win
Kenya's Hellen Obiri produced a devastating late kick to power to victory in the New York City Marathon on Sunday in a new course record time.
Obiri, the 2023 New York winner, pulled away from compatriot Sharon Lokedi with just under a mile to go to cross in two hours, 19 minutes and 51 seconds.
Obiri's time obliterated the 22-year-old course record of 2hr 22min 31sec set by Kenya's Margaret Okayo in 2003.
Lokedi, the New York winner in 2022, finished second in 2:20:07 while last year's winner Sheila Chepkirui was third in 2:20:24.
The top three finishers were all under Okayo's old course record.
F.dGiugiaro--LDdC