| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.42% | 81.05 | $ | |
| RYCEF | -1.83% | 15.28 | $ | |
| CMSC | -0.04% | 23.06 | $ | |
| NGG | 0.36% | 77.73 | $ | |
| RELX | -0.58% | 41.14 | $ | |
| RIO | 1.05% | 81.25 | $ | |
| GSK | 0.28% | 49.25 | $ | |
| BTI | 0.41% | 56.505 | $ | |
| BCE | 0.61% | 23.523 | $ | |
| BCC | -0.83% | 73.92 | $ | |
| VOD | 0.9% | 13.27 | $ | |
| BP | 0.98% | 34.79 | $ | |
| JRI | 0.92% | 13.605 | $ | |
| AZN | 0.16% | 92.67 | $ | |
| CMSD | -0.11% | 23.075 | $ |
South Africa quick Rabada out of Australia ODI series with injury
South Africa pace spearhead Kagiso Rabada was Tuesday ruled out of the three-match one-day international series against Australia because of inflammation in his ankle.
Rabada played all three Twenty20s in the preceding series between the teams but underwent a scan on Monday after feeling discomfort.
South Africa announced Rabada's withdrawal just one hour before the ODI series-opener in Cairns.
He will remain on the Australia tour, where he will undergo rehabilitation.
Left-arm 19-year-old quick Kwena Maphaka, who claimed a leading nine wickets in the T20 series, has been added to the squad but was overlooked for the series-opener.
Veteran quick Lungi Ngidi leads a South African attack featuring off-spinner Prenelan Subrayen, who makes his ODI debut.
South Africa were sent in to bat first.
L.Maddalena--LDdC