| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.42% | 81.05 | $ | |
| CMSD | 0.09% | 23.15 | $ | |
| BTI | 0.12% | 56.62 | $ | |
| RIO | -0.61% | 80.03 | $ | |
| GSK | -0.53% | 49.04 | $ | |
| NGG | -0.54% | 77.35 | $ | |
| RELX | -1.71% | 40.42 | $ | |
| CMSC | -0.15% | 22.65 | $ | |
| BP | -0.06% | 34.73 | $ | |
| RYCEF | 0.32% | 15.5 | $ | |
| BCE | 1.05% | 23.82 | $ | |
| JRI | 0.22% | 13.61 | $ | |
| BCC | -0.26% | 73.6 | $ | |
| VOD | -0.15% | 13.21 | $ | |
| AZN | -0.63% | 91.93 | $ |
Aubameyang close to Marseille return: club
Pierre-Emerick Aubameyang is set to return to Marseille after a season in Saudi Arabia, the Ligue 1 club said in a statement on Tuesday.
The 36-year-old striker will arrive in southern France late on Wednesday, according to OM.
Aubameyang, a former Arsenal, Barcelona and Chelsea forward, previously played for Marseille during the 2023/24 campaign, scoring 30 goals in all competitions.
He moved to Al-Qadsiah after Marseille failed to qualify for Europe, but has ended his contract with the Saudi Pro League side.
Aubameyang is the Gabon national team's all-time leading scorer with 35 goals.
His other former clubs include AC Milan and Borussia Dortmund, while he has won several major trophies, including the 2022/23 La Liga title with Barcelona.
Marseille finished second in Ligue 1 last term behind champions Paris Saint-Germain to qualify for the Champions League.
A.Belloli--LDdC