| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.54% | 77.35 | $ | |
| RBGPF | -0.37% | 80.75 | $ | |
| RYCEF | 0.13% | 15.51 | $ | |
| GSK | -0.53% | 49.04 | $ | |
| BTI | 0.12% | 56.62 | $ | |
| AZN | -0.63% | 91.93 | $ | |
| BP | -0.06% | 34.73 | $ | |
| RIO | -0.61% | 80.03 | $ | |
| CMSD | 0.09% | 23.15 | $ | |
| CMSC | -0.15% | 22.65 | $ | |
| JRI | 0.22% | 13.61 | $ | |
| VOD | -0.15% | 13.21 | $ | |
| BCC | -0.26% | 73.6 | $ | |
| BCE | 1.05% | 23.82 | $ | |
| RELX | -1.71% | 40.42 | $ |
Bublik wins first clay title in Gstaad
Kazakhstan's Alexander Bublik battled past Argentine Juan Manuel Cerundolo 6-4, 4-6, 6-3 in the Gstaad final on Sunday to clinch his first career clay-court title.
World number 34 Bublik won on grass at Halle last month and scooped his second title of the season in Switzerland after bouncing back from a first-round loss at Wimbledon.
"This is my sixth title and I have played the greats of the game, but this final I will remember as one of the toughest I ever played," said Bublik. "It was complete torture."
Cerundolo was playing in his first tour-level final since 2021 having dumped out top seed Casper Ruud in the last eight on Friday.
Bublik will climb back into the top 30 on Monday after a resurgence which has seen him win 17 of 22 matches since the start of the Madrid Open in mid-April. He also reached the quarter-finals at Roland Garros.
F.Epifano--LDdC