| CMSD | -0.16% | 23.941 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.16% | 23.487 | $ | |
| JRI | -0.71% | 13.445 | $ | |
| BCC | -1.4% | 85.075 | $ | |
| NGG | 1.33% | 80.43 | $ | |
| RIO | -1.69% | 84.919 | $ | |
| BCE | -0.94% | 24.015 | $ | |
| RYCEF | 0.59% | 17.05 | $ | |
| GSK | -0.93% | 48.665 | $ | |
| AZN | -0.01% | 93.98 | $ | |
| VOD | -0.34% | 13.405 | $ | |
| RELX | -0.82% | 41.51 | $ | |
| BTI | -0.33% | 57.887 | $ | |
| RBGPF | 3.19% | 84.04 | $ | |
| BP | 0.58% | 35.355 | $ |
Keys wins all-American tie to reach French Open last 16
American seventh seed Madison Keys edged past compatriot Sofia Kenin 4-6, 6-3, 7-5 on Saturday to reach the fourth round at Roland Garros.
Keys will again face a fellow countrywomen in the next round after Hailey Baptiste downed Spain's Jessica Bouzas Maneiro 6/4 (7/4), 6-1 earlier in the day.
Keys and Kenin shared breaks early in the decider, before the reigning Australian Open champion broke the 31st seed at 5-5 and then held serve to see out the match.
Former Australian Open champion and Roland Garros runner-up Kenin had led 3-0 in the third set and held three match points over Keys, before the world number eight turned the match round to book her place in the last 16
A.Mariani--LDdC