| CMSD | -0.16% | 23.941 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.16% | 23.487 | $ | |
| JRI | -0.71% | 13.445 | $ | |
| BCC | -1.4% | 85.075 | $ | |
| NGG | 1.33% | 80.43 | $ | |
| RIO | -1.69% | 84.919 | $ | |
| BCE | -0.94% | 24.015 | $ | |
| RYCEF | 0.59% | 17.05 | $ | |
| GSK | -0.93% | 48.665 | $ | |
| AZN | -0.01% | 93.98 | $ | |
| VOD | -0.34% | 13.405 | $ | |
| RELX | -0.82% | 41.51 | $ | |
| BTI | -0.33% | 57.887 | $ | |
| RBGPF | 3.19% | 84.04 | $ | |
| BP | 0.58% | 35.355 | $ |
Everton seal permanent deal for Alcaraz
Everton have triggered the option to sign Charly Alcaraz from Flamengo on a permanent basis after his loan spell at the Premier League club.
Alcaraz will pen a two-year contract with Everton, who have agreed a reported £12.6 million ($16.9 million) fee for the midfielder.
The 22-year-old Argentine scored two goals and provided three assists in 16 appearances in all competitions after joining David Moyes' side on a temporary basis in January.
Alcaraz, who started seven times in the Premier League for Everton, scored the winner in a 1-0 victory at Newcastle on the last day of the top-flight season.
He had previously played in the Premier League for Southampton after signing from Argentina's Racing Club in 2023.
Alcaraz had a spell on loan at Serie A side Juventus before joining Flamengo in August.
E.Marmano--LDdC