| SCS | 0.12% | 16.14 | $ | |
| AZN | 1.47% | 94.34 | $ | |
| RIO | 1.01% | 91.352 | $ | |
| BTI | -0.48% | 58.875 | $ | |
| BCC | -1.85% | 82.8 | $ | |
| RBGPF | -1.87% | 82.5 | $ | |
| RYCEF | -0.71% | 17 | $ | |
| NGG | 1.23% | 82.515 | $ | |
| CMSC | -0.38% | 23.66 | $ | |
| GSK | 1.91% | 50.105 | $ | |
| CMSD | 0.25% | 24.19 | $ | |
| BCE | -0.58% | 25.055 | $ | |
| JRI | 0.47% | 13.745 | $ | |
| VOD | 0.65% | 14.263 | $ | |
| BP | 0.22% | 36.61 | $ | |
| RELX | -0.94% | 39.53 | $ |
Gas workers uncover 1,000-year-old mummy in Peru
A crew of workers accidentally discovered a mummy more than 1,000 years old while installing gas pipes in Peru's capital Lima, their employer and archaeologists said Thursday.
The mummy was found last week in a tomb underneath a street north of Lima, said archaeologist Jesus Bahamonde.
The mummy was covered in a shroud in a seated position, arms and legs bent.
Pottery was also found in the tomb which was dated to the pre-Inca Chancay civilization that lived around the Lima region between the 11th and 15th centuries.
It was believed to be part of a large, ancient cemetery.
Lima, a city with over 10 million inhabitants, also houses more than 500 archaeological sites.
Gas company Calidda has reported more than 2,200 chance archaeological discoveries since 2004.
F.dGiugiaro--LDdC